Daycare Fees
(CHF)
Period | Time | Lunch | Babies 3-24 mths | Children >24 mths |
---|---|---|---|---|
Full Day | 07:00 - 19:00 | incl. | 163.00 | 148.00 |
Morning | 07:00 - 14:00 | incl. | 131.00 | 121.00 |
Morning | 07:00 - 11:00 | - | 84.00 | 74.00 |
Afternoon | 11:00 - 19:00 | incl. | 141.00 | 131.00 |
Afternoon | 14:00 - 19:00 | - | 74.00 | 64.00 |
Monthly fees for full day, 5 days a week daycare, are 3'108 CHF (Kids), 3'423 CHF (Babies) respectively.